COMPARE SARIS BIKE RACKS
From kids bikes to eBikes, start lines to trailheads, we’ve got a hitch rack for your every need.
A Side-by-Side Comparison Chart of Platform Hitch Bike Racks
Platform (aka: tray style) hitch racks carry bikes via the bicycle’s wheels. When mounted to a hitch, this style of car rack can transport heavier bikes, including electric bicycles, often without touching the bike’s frame. For fit tips, check the Hitch Fit Guide.
MHS 3-Bike Package | MHS 2-Bike Package | MHS 1-Bike Package | Door County | SuperClamp EX 4-Bike | SuperClamp HD 2-Bike | SuperClamp EX 2-Bike | Freedom 4-Bike | Freedom 2-Bike | All-Star 2-Bike | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bike Capacity | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | |
Maximum Load | 155 lb (60 lb per bike in trays closest to vehicle; 35 lb bike for 3rd tray) | 120 lb (60 lb per bike) | 60 lb | 120 lb (60 lb per bike) | 190 lb (60 lb per bike in trays closest to vehicle; 35 lb per bike for second 2 trays) | 120 lb (60 lb per bike) | 120 lb (60 lb per bike) | 190 lb (60 lb per bike in trays closest to vehicle; 35 lb per bike for second 2 trays) | 120 lb (60 lb per bike) | 90 lb (45 lb per bike) | |
Bike Rack Weight | 95 lb | 72 lb | 46 lb | 63 lb | 63 lb | 35 lb | 35 lb | 53 lb | 21 lb | 21 lb | |
Bike and Tire Fit | 20" to 29" wheels; up to 5" tires | 20" to 29" wheels; up to 5" tires | 20" to 29" wheels; up to 5" tires | 20" to 29" wheels; up to 3" tires | 20" to 29" wheels; up to 4" tires | 20" to 29" wheels; up to 4" tires | 20" to 29" wheels; up to 4" tires | Up to 29" wheels; up to 2.5" tires | Up to 29" wheels; up to 2.5" tires | Up to 29" wheels; up to 3" tires | |
No Frame Contact | |||||||||||
Bike-to-Rack Connection | Top of both wheels | Top of both wheels | Top of both wheels | Wheel tray with straps + frame strap | Top of both wheels | Top of both wheels | Top of both wheels | Wheel tray with straps + multi position bike frame cradle | Wheel tray with straps + multi position bike frame cradle | Wheel tray with straps + top tube hook | |
Hitch Receiver Size | 2" | 2" | 1 1/4" or 2" | 2" | 2" | 2" | 1 1/4" or 2" | 2" | 1 1/4" or 2" | 1 1/4" or 2" | |
Integrated Locks | |||||||||||
Folds When Not in Use | |||||||||||
Hatch Access | When not loaded | When not loaded | |||||||||
Expandable | Yes (+1 Bike) | Yes (+1 Bike) | Yes (+1 Bike) | ||||||||
Carries Cargo | Yes (Cargo Accessory) | Yes (Cargo Accessory) | |||||||||
Maximum Wheelbase | 53" | 53" | 53" | 48" | 50" | 50" | 50" | 48" | 48" | 48" | |
Assembled in Box | |||||||||||
RV Approved | |||||||||||
Swing Away Compatible |
A Side-by-Side Comparison Chart of Trunk Bike Racks
Trunk racks are the perfect option for vehicles without a hitch receiver. Ideal for seasonal use with the capacity to carry from 1 to 3 bikes, Trunk Racks offer fast and easy vehicle/bike mounting along with a compact design for easy storage when not in use. Saris is the industry leader in Trunk Rack solutions, with the iconic, proven Bones collection the go-to solution in the market. For fit tips, check the Trunk Fit Guide.
SuperBones | Bones EX 3 | Bones EX 2 | Bones 3 | Bones 2 | Guardian 3 | Guardian 2 | Solo | |
---|---|---|---|---|---|---|---|---|
Bike Capacity | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 1 |
Maximum Load | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike |
Bike Rack Weight | 18.5 lbs | 11 lbs | 9 lbs | 11 lbs | 9 lbs | 8 lbs | 7 lbs | 2 lbs |
Integrated Locks | ||||||||
Attachment Strap Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle |
Strap Type | Spring Loaded Ratchet | Spring Loaded Ratchet | Spring Loaded Ratchet | Ratchet | Ratchet | Ratchet | Ratchet | Ratchet |
Dedicated Anti-Sway | ||||||||
Arms Fold Down |
A Side-by-Side Comparison Chart of Haning Hitch Bike Racks
Hanging hitch racks carry bikes by the top tube, and offer compact and light weight convenience for transporting up to 5 bikes. For fit tips, check the Hitch Fit Guide.
Glide 5 | Glide 4 | Bones Hitch 4 | Bones Hitch 3 | Bones Hitch 2 | Grand Slam 4 | |
---|---|---|---|---|---|---|
Bike Capacity | 5 | 4 | 4 | 3 | 2 | 4 |
Maximum Load | 30 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike |
Bike Rack Weight | 37 lbs | 37 lbs | 20 lbs | 16 lbs | 15 lbs | 23 lbs |
Hitch Receiver Size | 2" | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" |
Integrated Locks | ||||||
Hatch Access Loaded | ||||||
Strap Type | Spring Loaded Ratchet | Spring Loaded Ratchet | Ratchet | Ratchet | Ratchet | Ratchet |
RV Compatible | ||||||
Swing Away Compatible |